PC/ABS color masterbatch customization
PC/ABS Color Masterbatch
PC/ABS color masterbatch is specially designed for PC/ABS alloy resin. It features excellent heat resistance, dispersion and migration resistance. Color remains stable under PC/ABS processing temperature with good compatibility with alloy matrix. It delivers uniform and bright color, and imposes negligible impact on mechanical properties and surface gloss of the alloy.
Main Applications
Automotive Interior Parts: Instrument panels, central‑control panels, door handles and pillar trims. Realizes customized colors for consistent interior style with good weather resistance and color fastness. Electronic‑Appliance Housings: Laptop casings, monitor bezels, router shells and chargers. Satisfies coloring requirements for thin‑wall parts with high‑standard appearance. Household Appliances: Housings for vacuum cleaners, coffee machines and rice cookers. Combines high gloss and rich color performance to upgrade product grade.
Product Information
表格
| Item | Details |
|---|---|
| Product Name | PC/ABS Color Masterbatch |
| Model | To be confirmed upon customization |
| Pricing rule | Ex‑factory price varies according to raw‑material and additive formulation |
| Unit | Kilogram |
| Environmental compliance | Customized per customer requirements |
| Processing temperature resistance | Customized per customer requirements |
| Dosing ratio | Common ratio: 1 kg masterbatch : 25‑100 kg PC/ABS resin |
| Applicable base resin | PC/ABS alloy |
| Processing methods | Injection molding, extrusion, blow‑molding; trial test required for other processes |
| Core function | Plastic color matching & coloring |
| Usage | Thoroughly mix PC/ABS resin with required proportion of masterbatch before processing |
| Payment term | Production and delivery upon payment confirmation |
| Invoice | 13% VAT special invoice |
| Freight | Freight to be negotiated by both parties or arranged by buyer; buyer bears freight cost for special‑price materials |
| Sample service | Free samples provided |
| MOQ | 200 kg upon successful sample validation |
| Lead time | Delivered within 3 working days |
| Packaging | Customized per customer requirements |
| After‑sales service | Free return & exchange for unopened materials within 15 days in case of quality defects |
All parameters above are for reference only. Actual terms shall be subject to mutual agreement between buyer and seller.



